Club 5k. Handicap series 2009
Senior Handicap 5k. Series
Course Records
Senior Man
Craig Scott (junior) time 18min. 17sec Set 21th May 2009
Senior Woman
Marisa Stewart time 29min. 18sec Set 9th July 2009
| Richard Stevenson Jon Scott | Rd Rd 1)((2)(3)(5) | Pos 5th3rd4th1st | Points 5+3+4+5=17pt | Best Time 20min. 04sec |
| Alan Hunter Alex Fraser | Rd1 Rd3 | 9th 8th | 1= 1pt 1=1pt | 22min. 26sec 31min. 21sec |
| Jon Watts PeterLearmonth | Rd1)(3)(4)(5) Rd1)(2)(3)(4)(5) | 4th4th7th2nd 6th2nd2nd6th4th | 6+5+1+4=16pt 4+5+7+2+2= 20pt | 27min. 48sec 26min. 42sec |
| Dave Stewart Craig Scott (junior) | Rd1)(2)(3)(4) Rd1)(2)(3)(4)(5) | 8th6th6trh3rd 1st1st5th5th3rd | 2+1+3+5=11pt 9+6+4+3+3=25pt | 26min. 16sec 18min. 17sec |
| Terry Gilliland (junior) Jeanette Learmonth | Rd 1)(3) Rd1)(5) | 2nd7th 7th5th | 8+2=10pt 3+1= 4pt | 19min. 57sec 30min. 36sec |
| Gill Hunter Marisa Stewart | Rd 1 Rd 2)(3)(4) | 3rd 5th3rd1st | 7=7pt 2+6+8=16pt | 30min. 27sec 29min. 18sec |
| Debbie Couch Karan Bagley | Rd2)(3) Rd4 | 3rd1st =2nd | 4+8=12pt 7=7pt | 30min. 01sec 28min. 44sec |
| Joanne Charmers | Rd4 | =2nd | 7=7pt | 28min. 44sec |
